Revision history |
Nintendo - Family Computer Network System |
Dump(s) are missing dump tool info and photos |
Trusted (3) (Verified) |
Super Mario Club (Japan) (FCN000-09 P) |
Languages: | Japanese (not confirmed to be checked) |
P/C relationship: | Parent with no clones. |
Sticky Note | |
The title screen is dated 1991 |
Dump(s) | |||
Section: | Trusted Dump | ||
Media serial 1: |
FCN000-09 |
||
Media serial 2: |
CP36 |
||
Region: | Japan | ||
Dump tool: | Nintendo Famicom Network system + unknown NES cart dumping tool | ||
Dump date: | 2020-10-06 (unconfirmed date) | ||
Release date: | 2020-10-06 | ||
Dumper: | Hard4Games | ||
Project: | Forest of Illusion | ||
Original format: | Default | ||
Datter: | relax | ||
Comment 2: |
|
||
1 file(s) |
Format: | Default | ||
File: |
|
||
Size: | 131072 | ||
CRC32: | 28af8896 | ||
MD5: | 41270c17731e10c9fb7b7ce8a7ecdb38 | ||
SHA-1: | 75fdd5d1dc2b158d7fc27e7a5eeff7289a4d8459 | ||
SHA-256: | d68a39eff19fd1b32e1fda46da188122067f4e702c54974d853c14f521d51292 |
Format: | Default | ||
File: |
|
||
Size: | 131072 | ||
CRC32: | 28af8896 | ||
MD5: | 41270c17731e10c9fb7b7ce8a7ecdb38 | ||
SHA-1: | 75fdd5d1dc2b158d7fc27e7a5eeff7289a4d8459 | ||
SHA-256: | d68a39eff19fd1b32e1fda46da188122067f4e702c54974d853c14f521d51292 |
Box serial(s): |
FCN000-09 |
||
Box back: | |||
Box bottom: | |||
Box front: | |||
Boxart: | |||
Media back: | |||
Media front: | |||
Section: | Trusted Dump | ||
Media serial 1: |
FCN000-09 |
||
Media serial 2: |
P |
||
Media serial 3: |
CP36 |
||
Region: | Japan | ||
Dump tool: | INLretro | ||
Dump date: | 2020-11-30 | ||
Dumper: | Fiskbit | ||
Project: | NesDev | ||
Original format: | Default | ||
Datter: | relax | ||
Comment 1: |
|
||
1 file(s) |
Format: | Default | ||
File: |
|
||
Size: | 131072 | ||
CRC32: | 28af8896 | ||
MD5: | 41270c17731e10c9fb7b7ce8a7ecdb38 | ||
SHA-1: | 75fdd5d1dc2b158d7fc27e7a5eeff7289a4d8459 | ||
SHA-256: | d68a39eff19fd1b32e1fda46da188122067f4e702c54974d853c14f521d51292 |
The dump details presented on this page are solely for informational and historical purposes.
All registered trademarks mentioned herein belong to their respective owners.