Revision history |
Sega - SG-1000 |
Trusted (3) (Verified) |
Pitfall II (Taiwan) (English Logo) (Unl) |
Languages: | Chinese (not confirmed to be checked) |
P/C relationship: | Clone. Its parent: 0055. |
Dump(s) | |||
Section: | Trusted Dump | ||
Media serial 1: |
R-049 |
||
Region: | Taiwan | ||
Dump date: | 2010-12-15 | ||
Release date: | 2011-01-03 | ||
Dumper: | Bock | ||
Project: | smspower.org | ||
Link 1: | https://www.smspower.org/forums/8087-DumpingLogs?start=50 | ||
Link 2: | https://www.smspower.org/forums/12790-OperationTaiwanReleasesPart3 | ||
Original format: | Default | ||
Datter: | omonim2007 | ||
Comment 1: |
|
||
Comment 2: |
|
||
1 file(s) |
Format: | Default | ||
File: |
|
||
Size: | 32768 | ||
CRC32: | 4e93bc8e | ||
MD5: | 7f2026d17c336942756ffb77ad9942c5 | ||
SHA-1: | c98a5bdb2f97e2e85d0a131d58e311544adb416e |
Section: | Trusted Dump | ||
Media serial 1: |
A135 |
||
Region: | Taiwan | ||
Dump date: | 2010-12-15 | ||
Release date: | 2011-01-03 | ||
Dumper: | Bock | ||
Project: | smspower.org | ||
Link 1: | https://www.smspower.org/forums/8087-DumpingLogs?start=50 | ||
Link 2: | https://www.smspower.org/forums/12790-OperationTaiwanReleasesPart3 | ||
Original format: | Default | ||
Datter: | omonim2007 | ||
Comment 1: |
|
||
Comment 2: |
|
||
1 file(s) |
Format: | Default | ||
File: |
|
||
Size: | 32768 | ||
CRC32: | 4e93bc8e | ||
MD5: | 7f2026d17c336942756ffb77ad9942c5 | ||
SHA-1: | c98a5bdb2f97e2e85d0a131d58e311544adb416e |
Section: | Trusted Dump | ||
Media serial 1: |
R-049 |
||
Region: | Taiwan | ||
Dump date: | 2015-05-04 | ||
Dumper: | Bock | ||
Project: | smspower.org | ||
Link 1: | https://www.smspower.org/forums/8087-DumpingLogs?start=50 | ||
Original format: | Default | ||
Datter: | omonim2007 | ||
Comment 1: |
|
||
Comment 2: |
|
||
1 file(s) |
Format: | Default | ||
File: |
|
||
Size: | 32768 | ||
CRC32: | 4e93bc8e | ||
MD5: | 7f2026d17c336942756ffb77ad9942c5 | ||
SHA-1: | c98a5bdb2f97e2e85d0a131d58e311544adb416e |
The dump details presented on this page are solely for informational and historical purposes.
All registered trademarks mentioned herein belong to their respective owners.