Revision history |
Nintendo - Nintendo 3DS (Digital) (CDN) |
Trusted (1) (Not Verified) |
[BIOS] Circle Pad Pro Calibration (Asia) (System Application) |
Languages: | !nolanguage (not confirmed to be checked) | |
Game ID: | 000400300000d502 |
Dump(s) | |||
Section: | Trusted Dump | ||
Region: | Unknown | ||
Dump tool: | Custom | ||
Dump date: | 2021-08-23 (unconfirmed date) | ||
Release date: | (unconfirmed date) | ||
Dumper: | Galaxy | ||
Project: | !none | ||
Original format: | Default | ||
Datter: | Hiccup and DarkMatterCore | ||
Comment 2: |
|
||
9 file(s) |
Format: | Default | ||
File: |
|
||
Size: | 2640 | ||
CRC32: | 7ecae3a8 | ||
MD5: | 3b53dd52619e7ddd91b186eb1233dfa0 | ||
SHA-1: | c4d8829f9f63e58ef2af27a83676a32c962cf52c | ||
File: |
|
||
Size: | 376832 | ||
CRC32: | 242d62eb | ||
MD5: | 26f3c1ec6ca6897d2d0133f9719f891a | ||
SHA-1: | b1f133b2896ddfb58ec04e6a3faf3a908dfff08e | ||
File: |
|
||
Size: | 376832 | ||
CRC32: | 666baa1a | ||
MD5: | b3b1ff03ba65f3a1d585650532fbf21b | ||
SHA-1: | f60fd2ba1c2a76ca2cfd6e5a2fdc7193098d7d24 | ||
File: |
|
||
Size: | 380928 | ||
CRC32: | 161b9e2b | ||
MD5: | afa12d8068707a6196f383bf3bb8858a | ||
SHA-1: | 932e1a8573d63a5442edc9213c6f77577a012082 | ||
File: |
|
||
Size: | 380928 | ||
CRC32: | d464c5e3 | ||
MD5: | e6bb3584efe4aa1fd8c8dc64e909f694 | ||
SHA-1: | d3f86c7fb7cf3f285f8208b0d3ade08cc4b8821c | ||
File: |
|
||
Size: | 4660 | ||
CRC32: | 0f68f10e | ||
MD5: | 7e88096554004ef16b5884426c66ca29 | ||
SHA-1: | 07a6fcd2dc19f65f2da03b8dd77794158c7f9618 | ||
File: |
|
||
Size: | 4660 | ||
CRC32: | f9289bf3 | ||
MD5: | d7bd0cb644de897d9bb51598a06a762b | ||
SHA-1: | 8d9e0c347167b2fe06c339a0d67d96274d50672b | ||
File: |
|
||
Size: | 4660 | ||
CRC32: | 6a7c6c60 | ||
MD5: | 45df035f0144e73feae49505662e1f62 | ||
SHA-1: | a6158198c1671f4d15116f9180bfdcb9c0fc5b70 | ||
File: |
|
||
Size: | 4660 | ||
CRC32: | e62e1bbf | ||
MD5: | 47920497959817a6fd1d516c9a518ce8 | ||
SHA-1: | 58ec4f90b986ea599103ab2285bda9877c8c22ac |
Digital serial 1: |
000400300000d502 |
The dump details presented on this page are solely for informational and historical purposes.
All registered trademarks mentioned herein belong to their respective owners.