Revision history |
Nintendo - Nintendo Entertainment System |
Headered: Trusted (3) (Verified) | |
Headerless: Trusted (3) (Verified) |
Super Arabian (Japan) |
Languages: | Japanese (not confirmed to be checked) |
P/C relationship: | Parent. Its clone(s): 6886 |
Dump(s) | ||
Section: | Trusted Dump | |
Region: | Japan | |
Dump date: | 2009-02-15 | |
Dumper: | bootgod | |
Project: | NES Cart Database | |
Link 1: | http://bootgod.dyndns.org:7777/profile.php?id=3140 | |
Original format: | Headerless | |
Datter: | omonim2007 | |
2 file(s) |
Format: | Headered | ||
File: |
|
||
Size: | 24592 | ||
CRC32: | 574374a2 | ||
MD5: | e9f74b80e8d8dcc12626736ad28ebdd6 | ||
SHA-1: | 2679269ca26e89ca0f546ca156d804afc7735faf | ||
SHA-256: | ded5347d6c3e3b40eefc3513f8048295db00a2cb09a06834ce6d8105b5d98c68 | ||
Note: |
|
||
Header: |
4E 45 53 1A 01 01 00 08 00 00 00 00 00 00 00 01 |
||
Format: | Headerless | ||
File: |
|
||
Size: | 24576 | ||
CRC32: | 908505ee | ||
MD5: | 50a29fad971f429d605765485f881eee | ||
SHA-1: | d3f03cef09f84284af3fa6dd95a7057e9b7ea33d | ||
SHA-256: | a387a17294bb440eb821fa096bfe476f772c7f9f79c5fb251f6b0a50bdeda53d |
PCB serial(s): |
SUN-01-V (SUNSOFT-NROM-128) |
|
Chip serial(s) 1: |
PRG (8518) |
|
Chip serial(s) 2: |
SUN SOFT S-A (8525) |
|
Media back: | ||
Media front: | ||
PCB back: | ||
PCB front: | ||
Section: | Trusted Dump | |
Region: | Japan | |
Dump date: | 2015-04-01 | |
Dumper: | ototo | |
Project: | RevisionX | |
Link 1: | http://blog-imgs-75-origin.fc2.com/o/t/o/ototo2009/nes-2015-04.html | |
Original format: | Headerless | |
Datter: | omonim2007 | |
2 file(s) |
Format: | Headered | ||
File: |
|
||
Size: | 24592 | ||
CRC32: | 574374a2 | ||
MD5: | e9f74b80e8d8dcc12626736ad28ebdd6 | ||
SHA-1: | 2679269ca26e89ca0f546ca156d804afc7735faf | ||
SHA-256: | ded5347d6c3e3b40eefc3513f8048295db00a2cb09a06834ce6d8105b5d98c68 | ||
Note: |
|
||
Header: |
4E 45 53 1A 01 01 00 08 00 00 00 00 00 00 00 01 |
||
Format: | Headerless | ||
File: |
|
||
Size: | 24576 | ||
CRC32: | 908505ee | ||
MD5: | 50a29fad971f429d605765485f881eee | ||
SHA-1: | d3f03cef09f84284af3fa6dd95a7057e9b7ea33d | ||
SHA-256: | a387a17294bb440eb821fa096bfe476f772c7f9f79c5fb251f6b0a50bdeda53d |
Section: | Trusted Dump | |
Region: | Japan | |
Dump tool: | Sanni Cart Reader HW4 V12.1 | |
Dump date: | 2023-01-28 | |
Dumper: | LNRC | |
Project: | No-Intro | |
Link 1: | https://forum.no-intro.org/viewtopic.php?p=32279p32279 | |
Original format: | Headered | |
Datter: | SonGoku | |
2 file(s) |
Format: | Headered | ||
File: |
|
||
Size: | 24592 | ||
CRC32: | 574374a2 | ||
MD5: | e9f74b80e8d8dcc12626736ad28ebdd6 | ||
SHA-1: | 2679269ca26e89ca0f546ca156d804afc7735faf | ||
SHA-256: | ded5347d6c3e3b40eefc3513f8048295db00a2cb09a06834ce6d8105b5d98c68 | ||
Note: |
|
||
Header: |
4E 45 53 1A 01 01 00 08 00 00 00 00 00 00 00 01 |
||
Format: | Headerless | ||
File: |
|
||
Size: | 24576 | ||
CRC32: | 908505ee | ||
MD5: | 50a29fad971f429d605765485f881eee | ||
SHA-1: | d3f03cef09f84284af3fa6dd95a7057e9b7ea33d | ||
SHA-256: | a387a17294bb440eb821fa096bfe476f772c7f9f79c5fb251f6b0a50bdeda53d |
PCB serial(s): |
SUN-01-V |
|
Chip serial(s) 1: |
SUN SOFT S-A |
|
Media back: | ||
Media front: | ||
Media top: | ||
PCB back: | ||
PCB front: |
Scene dump(s) | |||
Directory: |
|
||
NFO file: |
|
||
Group: | Damaged Cybernetics | ||
Released: | 1996-06-20 | ||
Status: | Bad | ||
Original format: | Headerless | ||
Datter: | omonim2007 | ||
Region: | Unknown | ||
Comment: |
|
||
2 file(s) |
Format: | Headered | ||
File: |
|
||
Size: | 40976 | ||
CRC32: | 972c3b58 | ||
MD5: | 68bb190b4bbc68a91955278c4f50c11c | ||
SHA-1: | 979ea4fd263ac9ddaf8330c9179a1ce3922de511 | ||
SHA-256: | 2d7d0d838cbad36252a6fb36465d693c8e23b06706d67816f68050bd264419e6 | ||
Header: |
4E 45 53 1A 02 01 00 08 00 00 00 00 00 00 00 01 |
||
Format: | Headerless | ||
File: |
|
||
Size: | 40960 | ||
CRC32: | f4e9d05a | ||
MD5: | ee2aaae89f9be6fe5b2a8c2a15fae4e0 | ||
SHA-1: | 9e112e9033d7ef383b067aa19bb9dd0924352ad1 | ||
SHA-256: | 0f78256e8fd4f9afa5f32972482db50e5a0ee7cb2dfe622dafb891c87b6c9a2d |
The dump details presented on this page are solely for informational and historical purposes.
All registered trademarks mentioned herein belong to their respective owners.