Revision history |
IBM - PC and Compatibles (Digital) (Misc) |
Not verified |
Salammbo Battle for Carthage (Dotemu) (World) |
Languages: | English (not confirmed to be checked) |
Dump(s) | ||
Section: | Third Party | |
Region: | Unknown | |
Dump date: | 2022-09-04 (unconfirmed date) | |
Release date: | 2022-09-04 (unconfirmed date) | |
Dumper: | lugum | |
Project: | GamePacks | |
Original format: | Default | |
Datter: | FakeShemp | |
9 file(s) |
Format: | Default | ||
File: |
|
||
Size: | 1048791137 | ||
CRC32: | 4154de9d | ||
MD5: | bb664e90bded64df66397204ff5993f4 | ||
SHA-1: | ee41b9388e75c4b8efcc8a4a65ec36c0ee975f41 | ||
File: |
|
||
Size: | 1864854 | ||
CRC32: | 32a4e4c6 | ||
MD5: | c71f597dfd1179b1b7ca3bc8202739d5 | ||
SHA-1: | edac3ae92e0aa117f95d9d849d4b1480ef441f4c | ||
File: |
|
||
Size: | 1029 | ||
CRC32: | c26a5ab5 | ||
MD5: | 66a5808f6ae34816aea7bffd39d47592 | ||
SHA-1: | d31d251385cb01a57c4082c05f2f2258b5402593 | ||
File: |
|
||
Size: | 35191052 | ||
CRC32: | 2d6b4012 | ||
MD5: | f901f34d53c3e14ea353155e04524980 | ||
SHA-1: | 0f2df400510891dac95e3191fa2cc5a39328faf8 | ||
File: |
|
||
Size: | 1537136 | ||
CRC32: | 0c0c2e5e | ||
MD5: | 1ad7c05d4eabe197e6a6d023b6a9cc4b | ||
SHA-1: | a93f14d561abccb478c6dcccc6c7befb879d5f26 | ||
File: |
|
||
Size: | 1842911 | ||
CRC32: | 5914127f | ||
MD5: | 98be07bf5669c04cf9abe1e1a1174cac | ||
SHA-1: | a26d6ef5afe6c74aa8ed157ba190fd5e41275f54 | ||
File: |
|
||
Size: | 1846753 | ||
CRC32: | 30b2608e | ||
MD5: | 2ed22d93494e7d4faddc6087dfc4d5d3 | ||
SHA-1: | d3046cf2c81d5e31dc18a991ecd0c67deaa95882 | ||
File: |
|
||
Size: | 569680 | ||
CRC32: | f28138fb | ||
MD5: | af28ef445d94fcbe7418559450897eb3 | ||
SHA-1: | bd115788d5617ad83a726549993d6253244b5603 | ||
File: |
|
||
Size: | 1831073 | ||
CRC32: | 22ce6b67 | ||
MD5: | da514d53042494f84ab75e3aa1cc7a7c | ||
SHA-1: | 56c98a70de2da9cb59facd53497a55eca1d891df |
The dump details presented on this page are solely for informational and historical purposes.
All registered trademarks mentioned herein belong to their respective owners.